Miscellaneous projects |
||||||||
You are here: >> Home => Motor boats => P53 => Specifications |
||||||||
Mayrik P53 Expedition Yacht - Specifications | ||||||||
Overall length: 16,209m | Engine: Lugger L6125A | |||||||
Water line length: 15,550m | 325 cv @ 2.100 t/min | |||||||
Beam: 5,506m | Gearbox: ZF Marine | |||||||
Draught: 1,70m | Stabilizers: Naiad 254 | |||||||
Light displacement: 48 tons | Generators: Vetus GHS30TI 2 x 30 KVA | |||||||
Didplacement (fully laden): 73 tons | Emergency generator: 6.5 KVA Yamaha, hand starter | |||||||
Fuel: 4 x 3.850 l + 1.000 l | Generator PTO: 20 KVA | |||||||
Fresh water:2 x 4.000 l | Bow thrusters: Vetus 300HM | |||||||
Black water: 1.700 l | Cruising speed: 9 knots | |||||||
Grey water: 2.500 l | Range: 5.500 miles @ 7.5 kn, + 10% reserve | |||||||
The equipment of this boat is very complete and is thought for a total endurance lasting of long months. Its capacity of fuel enables him to practically cross easily the Pacific without stopovers. Built out of steel in double hull, it is provided according to highest standards with quality. The electric output is ensured by a generator harnessed the principal engine, but can also be supplemented by one or two auxiliary generators. In the event of complete blackout, a diesel stand-by generator to launching with hand will allow all to start again. Its very heavy displacement, its stabilizers confer an exemplary stability to him. Please contact us for more information with the address: info@mayrik.com |
||||||||
|